A
| Allophycocyanin (APC) | AmCyan | AsRed2 |
| Atto 390 | Atto 425 | Atto 465 |
| Atto 488 | Atto 550 | Atto 633 |
| Atto 647N | Atto 680 | Auramine |
| Auramine-rhodamine | Azami Green |
B
C
| CAL Fluor® Gold 540 | CAL Fluor® Orange 560 | CAL Fluor® Red 590 |
| CAL Fluor® Red 610 | CAL Fluor® Red 635 | Calcein |
| Calcium Green™-1 | Calcofluor White | Cerulean |
| CFP | Citrine | Coumarin |
| Cy2™ | Cy3™ | Cy3.5™ |
| Cy5™ | Cy5.5™ | Cy7™ |
D
| DAPI | Di-8-ANEPPS non-ratiometric | Di-8-ANEPPS, ratiometric |
| DiA | DiD | DiI |
| DiO | DiR | Draq5 |
| DsRed | ||
| DyLight 350 | DyLight 405 | DyLight 488 |
| DyLight 549 | DyLight 594 | DyLight 633 |
| DyLight 649 | DyLight 680 | DyLight 750 |
| DyLight 800 |
E
F
| FAM | FITC | FlAsH-CCPFCC |
| Fluo-3 | Fluo-4 | FluoroGold |
| FM™ 1-43 | FM™ 4-64 | Fura Red/Ca2+ – saturated |
| Fura Red/Ca2+ -free | Fura-2/Ca2+ – free | Fura-2/Ca2+ – saturated |
| FusionRed |
G
H
I
J
K
L
| Li-Cor IRDye® 680LT | Li-Cor IRDye® 800CW | Lucifer Yellow |
| LysoTracker Blue/MeOH | LysoTracker Green/pH 5.2 | LysoTracker Red/pH 5.2 |
| LysoTracker Yellow HCK-123 |
M
| mCherry | mCitrine | MitoTracker Deep Red 633/MeOH |
| MitoTracker Green FM/MeOH | MitoTracker Orange/MeOH | MitoTracker Red/MeOH |
| mKate2 | mKeima Red | mKO |
| mOrange2 | mPlum | mRFP1 |
| mTFP1 | mWasabi |
N
O
P
Q
| Qdot 525 | Qdot 545 | Qdot 565 |
| Qdot 585 | Qdot 605 | Qdot 625 |
| Qdot 655 | Qdot 705 | Qdot 800 |
| Quasar® 570 | Quasar® 670 | Quasar® 705 |
R
S
| SBFI/Na+ -free | SBFI/Na+ -saturated | SNARF pH 6.0 |
| SNARF pH 9.0 | Sulforhodamine 101 | SYBR® Green I |
| SYTO 9/DNA | SYTO® 60 |
T
| T-Sapphire | TagBFP | TagRFP |
| TAMRA | tdTomato | TET |
| Tetracycline | Tetramethylrhodamine isothiocyanate | Texas Red® |
| Texas Red®-X | TO-PRO™-3 | Topaz |
| TRITC | TurboFP650 |
W
XZ
Image Gallery

