Q-imaging Camera 비교표
|
Intensified Retiga Fast 1394 Extreme sensitivity in low light |
Retiga EXi Fast 1394 For the most demanding applications |
Retiga EXi For the most demanding applications |
|
Light Sensitive Pixels | 1360×1030 | 1392×1040 | 1392×1040 | |
Binning Modes | 1×1, 2×2, 4×4, 8×8 | 1×1, 2×2, 4×4, 8×8 | 1×1, 2×2, 3×3, 4×4 | |
Sensor Type | 2/3″ ICX285 progressive scan interline CCD | 2/3″ ICX285 progressive scan interline CCD | 2/3″ ICX285 progressive scan interline CCD | |
Pixel Size | 6.45um x 6.45um | 6.45um x 6.45um | 6.45um x 6.45um | |
Read Noise | 8e- | 8e- | 8e- | |
Linear Full Well | 18,000 1x; 22,000 2x | 18,000 1x; 22,000 2x | 18,000 1x; 22,000 2x | |
Digital Output | 12-bit | 12-bit | 12-bit | |
Triggering Types | Internal, Software, External | Internal, Software, External | Internal, Software, External | |
Gain Control | 0.7 to 30 times | 0.7 to 30 times | 0.7 to 30 times | |
Offset Control | Controlled in Software | -2048 to 2047 | -2048 to 2047 | |
Optical Interface | c-mount, 18mm image format | c-mount, 18mm image format | c-mount, 18mm image format | |
Power Requirements | 7 watts non-cooled; 13 watts cooled | 7 watts non-cooled; 13 watts cooled | ||
Weight | 800g | 640g non-cooled; 920g cooled | 640g non-cooled; 920g cooled | |
Retiga 4000R Highly detailed, sharp images |
Retiga 2000R Highly detailed, sharp images |
QICAM Fast 1394 Price performance leader |
||
Light Sensitive Pixels | 2048×2048 | 1600×1200 | 1392×1040 | |
Binning Modes | 1×1, 2×2, 4×4, 8×8 | 1×1, 2×2, 4×4, 8×8 | 1×1, 2×2, 4×4, 8×8 | |
Sensor Type | KAI-4021 Interlaced interline CCD | KAI-2020 Interlaced interline CCD | 1/2″ ICX205 Progressive Scan Interline CCD | |
Pixel Size | 7.4um x 7.4um | 7.4um x 7.4um | 4.65um x 4.65um | |
Read Noise | 12e- | 16e- | 12e- | |
Linear Full Well | 40,000 | 40,000 | 10,000 | |
Digital Output | 12-bit | 12-bit | 12-bit | |
Triggering Types | Internal, Software, External | Internal, Software, External | Internal, Software, External | |
Gain Control | 0.549 to 26.2 times | 0.451 to 21.5 times | 0.6 to 15 times | |
Offset Control | -2048 to 2047 | -2048 to 2047 | -2048 to 2047 | |
Optical Interface | c-mount, 18mm image format | c-mount, 18mm image format | c-mount, 18mm image format | |
Power Requirements | 11 watts non-cooled; 17 watts cooled | 11 watts non-cooled; 17 watts cooled | 7 watts non-cooled; 13 watts cooled | |
Weight | 585g non-cooled; 845g cooled | 585g non-cooled; 845g cooled | 635g non-cooled; 915g cooled | |
Rolera-XR Fast 1394 Performance IR imaging |
MicroPublisher 5 RTV Publshing and Documentation |
MicroPublisher 3 RTV Publshing and Documentation |
||
Light Sensitive Pixels | 696×520 | 2560×1920 | 2048×1536 | |
Binning Modes | 1×1, 2×2, 4×4, 8×8 | 1×1, 2×2, 3×3, 4×4 | 1×1, 2×2, 3×3, 4×4 | |
Sensor Type | 2/3″ VQE3618L Progressive Scan Interline CCD | 2/3″ ICX282 Interlaced interline CCD | 1/2″ ICX252 Interlaced interline CCD | |
Pixel Size | 13.7um x 13.7um | 3.4um x 3.4um | 3.45um x 3.45um | |
Read Noise | 10e- | N/A | N/A | |
Linear Full Well | 22,000 | N/A | N/A | |
Digital Output | 12-bit | 10-bit | 10-bit | |
Triggering Types | Internal, Software, External | Internal, Software | Internal, Software | |
Gain Control | 1.0 to 45 times | N/A | N/A | |
Offset Control | -2048 to 2047 | Controlled in Software | Controlled in Software | |
Optical Interface | c-mount, 18mm image format | c-mount, 18mm image format | c-mount, 18mm image format | |
Power Requirements | 7 watts non-cooled; 13 watts cooled | 3.8 watts non-cooled; 6.7 watts cooled | 3.8 watts non-cooled; 6.7 watts cooled | |
Weight | 635g non-cooled; 915g cooled | 710g | 710g |